Sale
SMARTCORE Tahitian Walnut Wide x Thick Water Resistant Interlocking Luxury Vinyl Plank Flooring (20.01-sq ft) Sale
$31.00
- Description
- Size Guide
- Additional information
Description
Description
Cheap SMARTCORE Tahitian Walnut Wide x Thick Water Resistant Interlocking Luxury Vinyl Plank Flooring (20.01-sq ft) Sale
Our Tahitian Walnut Luxury Vinyl Plank Flooring is perfect for homes with high moisture areas, such as kitchens and bathrooms. With our 100% waterproof technology, you no longer have to worry about spills, leaks or moisture damage to your flooring. This flooring is engineered to withstand wet conditions and is easy to clean and maintain.
Features
Color/Finish Family | Brown |
Wear Layer Thickness (Mils) | 12 |
Variable Length | No |
Wood Species | Walnut |
CA Residents: Prop 65 Warning(s) | No |
Manufacturer Color/Finish | Tahitian Walnut |
Sold As | Carton |
Warranty | Limited lifetime |
Style | Traditional |
Textured | Yes |
Water Protection | Water resistant |
Commercial/Residential | Commercial/Residential |
Floating | Yes |
Scratch Resistant | Yes |
Sample Item Number | 949834 |
Plank Width (Inches) | 5 |
Installation Type | Interlocking |
Corresponding Moulding Item Number | 787917, 1053463, 1053462, 787927, 1053461 |
Stain Resistant | Yes |
Actual Width (Inches) | 5 |
Actual Thickness (Millimeters) | 5 |
Square Footage Per Carton (Sq. Feet) | 20.01 |
Color Shade | Dark |
Use Location | Indoor |
Sample Available | Yes |
Plank Length (Inches) | 48.03 |
Plank Thickness | 5.5mm |
Vinyl Plank Width | Wide plank (7-in+) |
Gloss Level | Low |
Square Footage Per Piece (Sq. Feet) | 1.6675 |
Finish | Dark |
Variable Width | No |
Protective Wear Layer | Acrylic |
Actual Length (Inches) | 48.03 |
Luxury Vinyl Plank | Yes |
Edge Type | Micro-beveled |
Series Name | N/A |
Pieces per Carton | 12 |
Lowe’s Exclusive | Yes |
UNSPSC | 30161700 |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
value | Sq. Ft., Case |
---|