Sale
Philips 75-Watt Equivalent PAR30S Dimmable LED Flood Light Bulb with Warm Glow Dimming Effect Bright White (3000K) Sale
$35.00
- Description
- Size Guide
- Additional information
Description
Description
Shop our official Philips 75-Watt Equivalent PAR30S Dimmable LED Flood Light Bulb with Warm Glow Dimming Effect Bright White (3000K) Sale
Philips Energy Saving LED 8.5-Watt PAR30S flood light bulb is ideal for use in kitchens, living rooms and dining rooms. It provides a wide beam of bright, white light, perfect for general room lighting. This medium base flood light replaces your current 75-Watt halogen PAR30S flood light.
- Brightness: 850 Lumens
- Estimated yearly energy cost: $0.86
- Life: 25000 hours
- Light appearance: 2200K – 3000K (bright white)
- Energy used: 8.5-Watt
- Lumens per watt: 100
- Philips LED bulbs offer the familiar look and feel of traditional bulbs and provide trusted performance at an affordable price
- Ideal for security lighting applications
- Just by flipping the switch, your light is at full brightness, no slow starting or waiting
- Use indoors anywhere a shorter PAR30 neck is needed
- ENERGY STAR
-
Features
Actual Color Temperature (K) | 3000 |
Number of Bulbs Included | 1 |
Color Temperature | Bright White |
Lighting Technology | LED |
Indoor/Outdoor | Indoor |
Lumens (Brightness) | 850 |
Returnable | 180-Day |
Average Life (hours) | 25000 |
Wattage Equivalence | 75 Watts |
Light Bulb Features | Enclosed Fixture Rated,Energy Saving,Environmentally-Friendly Design,Lead Free,Low-Heat,Mercury Free,No Electromagnetic Interference |
Bulb Shape | Reflector |
Bulb Type | Flood |
Color Rendering Index (CRI) | 90 |
Light Bulb Base Type | Medium |
Light Bulb Shape Code | PAR30S |
Light Bulb Base Code | E26 |
Wattage (Watts) | 8.5 |
Style | Classic |
Bulb Construction | Glass |
Product Width (in.) | 4.06 |
Bulb Diameter (In.) | 3.6 |
Product Height (in.) | 4.09 |
Product Depth (in.) | 4.06 |
Manufacturer Warranty | See Packaging for Warranty |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Value | each |
---|