Sale
Philips 60-Watt Equivalent B11 Dimmable Edison LED Candle Light Bulb Glass Bent Tip Candelabra Base Daylight (5000K) (6-Pack) Online Sale
$37.00
- Description
- Size Guide
- Additional information
Description
Description
Buy Philips 60-Watt Equivalent B11 Dimmable Edison LED Candle Light Bulb Glass Bent Tip Candelabra Base Daylight (5000K) (6-Pack) Online Sale
The look you love with the performance you expect. Philips 60-Watt equivalent Dimmable Clear Glass LED B11 light bulbs are a smart energy saving alternative to your standard incandescent with a classic glass design. This Philips 5.5-Watt LED B11 candle Light Bulb in natural daylight is the perfect replacement for anywhere traditional candle shaped bulbs with candelabra base are used, such as chandeliers, foyers, recessed coves and bedrooms. The classic glass design with exposed filament offers a nostalgic, warm appearance.
- Brightness: 500 Lumens
- Estimated yearly energy cost: $0.48 (based on 3-hour/day, 11/kWh, costs depend on rates and use)
- Life: 15000-hours
- Light appearance: 5000K (natural daylight)
- Energy used: 4-Watt
- Lumens/watt: 91
- Ideal for use in living rooms, dining rooms, hallways, sconces and coves
- ENERGY STAR
-
Features
Wattage Equivalence | 60 Watts |
Light Bulb Features | Dimmable,Energy Saving |
Lumens (Brightness) | 500 |
Wattage (Watts) | 6 |
Filament Style | Straight |
Bulb Shape | Candle |
Lighting Technology | LED |
Bulb Type | Household |
Returnable | 180-Day |
Number of Bulbs Included | 6 |
Light Bulb Shape Code | B11 |
Average Life (hours) | 15000 |
Indoor/Outdoor | Indoor/Outdoor |
Bulb Color | Clear |
Light Bulb Base Type | Candelabra |
Color Temperature | Daylight |
Color Rendering Index (CRI) | 80 |
Actual Color Temperature (K) | 5000 |
Light Bulb Base Code | E12 |
Bulb Construction | Glass |
Bulb Diameter (In.) | 1.375 |
Product Depth (in.) | 1.375 |
Product Width (in.) | 1.375 |
Product Height (in.) | 3 |
Manufacturer Warranty | See Package for Warranty |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Color Temperature | Daylight |
---|