Sale
Philips 40-Watt Equivalent B11 Dimmable LED Light Bulb Soft White (12-Pack) on Sale
$33.00
- Description
- Size Guide
- Additional information
Description
Description
Buy your favorite Philips 40-Watt Equivalent B11 Dimmable LED Light Bulb Soft White (12-Pack) on Sale
This dimmable, Energy Saving 4.5-Watt LED candle light bulb provides a warm and comfortable light, perfect for use in kitchens, dining rooms, family rooms, bedrooms and foyers. Philips LED candles radiate a clear, white light that enhances the decorative appeal of your fixtures, all while saving you money. Use in chandeliers, wall scones or wherever you need a soft white light.
- Brightness: 300-Lumens
- Estimated yearly energy cost: $0.54 (based on 3 hours/day, 11¢/kWh, cost depend on rates and use)
- Life hours: 15000
- Light appearance: soft white
- Energy used: 4.5-Watt
- Lumens per watt: 66.66
- Philips LED bulbs offer the familiar look and feel of traditional bulbs and provide trusted performance at an affordable price
- Just by flipping the switch, your room is at full brightness, no slow starting or waiting
- Use in chandeliers, sconces, wall fixtures, hallways or entry foyers
- Click here to learn more about
-
Features
Color Temperature | Soft White |
Actual Color Temperature (K) | 2700 |
Light Bulb Features | Dimmable,Energy Saving |
Bulb Shape | Candle |
Lighting Technology | LED |
Indoor/Outdoor | Indoor |
Bulb Type | Household |
Wattage Equivalence | 40 Watts |
Returnable | 180-Day |
Lumens (Brightness) | 300 |
Number of Bulbs Included | 12 |
Light Bulb Shape Code | B11 |
Average Life (hours) | 15000 |
Wattage (Watts) | 4.5 |
Bulb Type2 | Decorative |
Bulb Construction | Plastic |
Light Bulb Base Type | Medium |
Color Rendering Index (CRI) | 80 |
Light Bulb Base Code | E26 |
Bulb Diameter (In.) | 1.375 |
Product Depth (in.) | 1.375 |
Product Width (in.) | 1.375 |
Product Height (in.) | 3.0 |
Manufacturer Warranty | 3 Year Warranty |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Value | case |
---|