Sale
Philips 100-Watt Equivalent PAR30L High Output Dimmable Flood LED Light Bulb in Bright White (3000K) (1-Bulb) Hot on Sale
$35.00
- Description
- Size Guide
- Additional information
Description
Description
Find the best Philips 100-Watt Equivalent PAR30L High Output Dimmable Flood LED Light Bulb in Bright White (3000K) (1-Bulb) Hot on Sale
Philips Energy Saving LED 11.5-Watt PAR30L light bulb is ideal for use in kitchens, living rooms and dining rooms. The classic glass design provides a bright, white light, perfect for general room lighting. This fully dimmable light replaces your current 100-Watt halogen light, saving you energy costs over the life of the light bulb. Can be used in recessed cans and track light fixtures.
- Brightness: 1050 Lumens
- Estimated yearly energy cost: $1.39 (based on 3-hour/day, 11/kWh, costs depend on rates and use)
- Life: 25000-hours
- Light appearance: 3000K (bright white)
- Energy used: 11.5-Watt (equivalent to a 100-Watt halogen light bulb)
- Lumens per watt: 91
- Title 20 compliant
- CRI: 90
- Dimmable
- Click here to learn more about
Features
Actual Color Temperature (K) | 3000 |
Wattage Equivalence | 100 Watts |
Number of Bulbs Included | 1 |
Color Temperature | Bright White |
Lighting Technology | LED |
Wattage (Watts) | 11.5 |
Light Bulb Features | Dimmable |
Indoor/Outdoor | Indoor |
Returnable | 180-Day |
Average Life (hours) | 25000 |
Light Bulb Shape Code | PAR30L |
Bulb Shape | Reflector |
Bulb Type | Flood |
Color Rendering Index (CRI) | 90 |
Light Bulb Base Type | Medium |
Lumens (Brightness) | 1050 |
Light Bulb Base Code | E26 |
Style | Classic |
Bulb Construction | Glass |
Product Height (in.) | 4.92125984251969 |
Product Depth (in.) | 4.05511811023622 |
Bulb Diameter (In.) | 3.7 |
Product Width (in.) | 4.05511811023622 |
Manufacturer Warranty | 5 Year Warranty |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Value | each |
---|