-91%
Moen Envi Brushed Nickel 3-Spray Shower Head 1.75-GPM (6.6-LPM) on Sale
$26.00
- Description
- Size Guide
Description
Description
Get your official Moen Envi Brushed Nickel 3-Spray Shower Head 1.75-GPM (6.6-LPM) on Sale
Meets WaterSense criteria to conserve water without sacrificing performance
Limited lifetime warranty: all Moen products come with a limited lifetime warranty against leaks, drips and finish defects
Nonmetallic spray face and shell
Brass swivel ball assembly
Rotate outer ring to Select standards
Designed and manufactured to comply with the requirements of: ASME A112.18.1/CSA B125.1
Features
Collection Name | Envi |
Type | Shower head |
Shower Head Diameter (Inches) | 4 |
Handheld Shower Head Diameter (Inches) | 4 |
Max Flow Rate | 1.75 GPM (6.6 LPM) |
Shower Head Material | Metal |
Shower Head Shape | Round |
Shower Head Length (Inches) | 4 |
Shower Head Width (Inches) | 4 |
Handheld Shower Included | No |
Handheld Shower Head Material | Plastic |
Handheld Shower Head Shape | Round |
Shower Head Pause/Trickle Control | No |
Handheld Pause/Trickle Control | No |
Hose Included | No |
Hose Length (Inches) | 0 |
Hose Material | N/A |
WaterSense Labeled | Yes |
Water Filtration | No |
NPT Connection Size (Inches) | 0.5 |
Rain Shower Head | No |
Shower Arm Included | No |
LED Light | No |
Slide Bar Included | No |
Mounting Bracket Included | No |
Thread Tape Included | No |
Built-In Speakers | No |
Easy-Cleaning Nozzles | No |
Fixture Color Family | Nickel |
Fixture Finish | Brushed |
Manufacturer Color/Finish | Brushed nickel |
Warranty | Limited lifetime |
Docking Technology | N/A |
ARB265W Exclusive | No |
Number of Spray Settings | 3 |
Bluetooth Compatibility | No |
ADA Compliant | No |
Adjustable Head | No |
Detachable Head | No |
Mount Type | Wall |
Size | Medium |
Smart Compatible | No |
Waterfall | No |
UNSPSC | 30181800 |
Commercial/Residential | Commercial/Residential |
CA Residents: Prop 65 Warning(s) | No |
Low Flow | Yes |
High Pressure | No |
Spray Technology | N/A |
Dual Head | No |
Self-Cleaning Nozzles | No |
Antimicrobial | No |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |