KOHLER Shift Ellipse Matte Black 2-Spray Handheld Shower 2-GPM (7.6-LPM) Fashion
$27.00
- Description
- Size Guide
- Additional information
Description
Description
Buy KOHLER Shift Ellipse Matte Black 2-Spray Handheld Shower 2-GPM (7.6-LPM) Fashion
Multifunction handshower offers full-coverage and targeted massage spray settings
Ergonomic design is comfortable and easy to grip
MasterClean sprayface resists hard water buildup for easy cleaning
2.0 gpm (gallons per minute) flow rate
Contains flow-regulating check valve for backflow prevention
Bracket or slidebar required for wall-mount installation
Deck-mount holder required for deck-mount installation
WaterSense-labeled 2.0-gpm handshowers use up to 20 percent less water than standard 2.5-gpm handshowers while still meeting strict performance guidelines
This product can help a building earn Water Efficiency points in the LEED Green Building Rating System
Features
Collection Name | Shift Ellipse |
Type | Handheld shower |
Shower Head Diameter (Inches) | 0 |
Handheld Shower Head Diameter (Inches) | 1.125 |
Max Flow Rate | 2.0 GPM (7.6 LPM) |
Shower Head Material | N/A |
Shower Head Shape | N/A |
Shower Head Length (Inches) | 0 |
Shower Head Width (Inches) | 0 |
Handheld Shower Included | Yes |
Handheld Shower Head Material | Metal |
Handheld Shower Head Shape | Cylindrical |
Shower Head Pause/Trickle Control | No |
Handheld Pause/Trickle Control | No |
Hose Included | No |
Hose Length (Inches) | 0 |
Hose Material | N/A |
WaterSense Labeled | Yes |
Water Filtration | No |
NPT Connection Size (Inches) | 0.5 |
Rain Shower Head | No |
Shower Arm Included | No |
LED Light | No |
Slide Bar Included | No |
Mounting Bracket Included | No |
Thread Tape Included | No |
Built-In Speakers | No |
Easy-Cleaning Nozzles | Yes |
Fixture Color Family | Black |
Fixture Finish | Matte |
Manufacturer Color/Finish | Matte Black |
Warranty | Limited lifetime |
Bluetooth Compatibility | No |
Mount Type | Wall |
Size | Small |
Detachable Head | No |
Docking Technology | N/A |
ARB265W Exclusive | No |
ADA Compliant | No |
Smart Compatible | No |
Waterfall | No |
UNSPSC | 30181800 |
Commercial/Residential | Commercial/Residential |
Low Flow | Yes |
CA Residents: Prop 65 Warning(s) | No |
High Pressure | No |
Number of Spray Settings | 2 |
Adjustable Head | Yes |
Spray Technology | N/A |
Dual Head | No |
Package Quantity | 1 |
Self-Cleaning Nozzles | No |
Antimicrobial | No |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Color | Vibrant Brushed Nickel, Polished Chrome, Vibrant Brushed Bronze, Vibrant Polished Nickel, Oil-Rubbed Bronze, Vibrant Rose Gold, Vibrant Titanium, Matte Black |
---|