Sale
Euri Lighting 60-Watt Equivalent B10 Energy Star Dimmable Clear LED Light Bulb Warm White (2700K) (4-Pack) Discount
$19.00
- Description
- Size Guide
- Additional information
Description
Description
Buy Euri Lighting 60-Watt Equivalent B10 Energy Star Dimmable Clear LED Light Bulb Warm White (2700K) (4-Pack) Discount
LED VB10-3020e-4 delivers superior brightness, valuable energy savings and long lasting performance. LED Filaments along with heat-sink absence unmistakably mimic traditional bulb styles while providing greater light distribution. This B10 Class LED bulb comes in 2700K CCT (Warm White) for charming and hospitable environments.
- Color temperature: warm white (2700K)
- Brightness: 500- Lumens
- Estimated yearly energy cost: $0.54 (based on 3-hours/day, 11/kWh, cost depends on rates and use)
- Lifespan: 15000-hours (13.7 years based on 3 hours/day)
- Energy used: 4.5-Watt
- Lumens per watt: 111
- 3-year warranty-manufacturer guaranteed performance
- Dimmable-compatible with most levitan and lutron dimmers
- Wet rated
- Enclosed fixture suitable
- Energy Star, UL
Features
Actual Color Temperature (K) | 2700 |
Light Bulb Base Code | E12 |
Light Bulb Features | Dimmable,Energy Saving,Wet-Rated and Outdoor Safe |
Lumens (Brightness) | 500 |
Bulb Shape | Candle |
Lighting Technology | LED |
Bulb Type | Decorative |
Color Temperature | Warm White |
Returnable | 180-Day |
Average Life (hours) | 15000 |
Wattage (Watts) | 4.5 |
Wattage Equivalence | 60 Watts |
Indoor/Outdoor | Indoor/Outdoor |
Light Bulb Base Type | Medium |
Color Rendering Index (CRI) | 80 |
Bulb Construction | Glass |
Light Bulb Shape Code | B10 |
Number of Bulbs Included | 4 |
Product Depth (in.) | 1.37 in |
Product Height (in.) | 4.29 in |
Bulb Diameter (In.) | 1.37 |
Product Width (in.) | 1.37 in |
Manufacturer Warranty | Manufacturer guarantees this product will meet operational performance and to be free of defects for a time period of 3 years from date of purchase. |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Value | package |
---|