-93%
Delta Universal Showering Components Stainless 1-Spray Rain Shower Head 1.75-GPM (6.6-LPM) Online Sale
$18.00
- Description
- Size Guide
Description
Description
We sell the best Delta Universal Showering Components Stainless 1-Spray Rain Shower Head 1.75-GPM (6.6-LPM) Online Sale
Soft, rubber Touch-Clean® spray holes allow you to easily wipe away calcium and lime build-up from the spray face of your shower head and hand shower with the touch of a finger
Installs in minutes
Spray settings include: Soft Rain spray
Soft rain spray is engineered for relaxation, featuring a gentle fall of water which mimics a soothing summer rain
2.00 gpm at 80 psi, 7.6 L/min at 550 kPa
WaterSense® labeled showers use at least 20% less water than the industry standard—saving you money without compromising performance
Features
Collection Name | Universal Showering Components |
Type | Shower head |
Shower Head Diameter (Inches) | 8 |
Handheld Shower Head Diameter (Inches) | 0 |
Max Flow Rate | 1.75 GPM (6.6 LPM) |
Shower Head Material | Plastic |
Shower Head Shape | Square |
Shower Head Length (Inches) | 8 |
Shower Head Width (Inches) | 8 |
Handheld Shower Included | No |
Handheld Shower Head Material | N/A |
Handheld Shower Head Shape | N/A |
Shower Head Pause/Trickle Control | No |
Handheld Pause/Trickle Control | No |
Hose Included | No |
Hose Length (Inches) | 0 |
Hose Material | N/A |
WaterSense Labeled | Yes |
Water Filtration | No |
NPT Connection Size (Inches) | 0.5 |
Rain Shower Head | Yes |
Shower Arm Included | No |
LED Light | No |
Slide Bar Included | No |
Mounting Bracket Included | No |
Thread Tape Included | No |
Built-In Speakers | No |
Easy-Cleaning Nozzles | Yes |
Fixture Color Family | Nickel |
Fixture Finish | Brushed |
Manufacturer Color/Finish | Stainless |
Warranty | Limited lifetime |
ARB265W Exclusive | No |
Number of Spray Settings | 1 |
Detachable Head | No |
Mount Type | Wall |
Size | Medium |
Docking Technology | N/A |
Commercial/Residential | Residential |
Bluetooth Compatibility | No |
ADA Compliant | No |
Smart Compatible | No |
Waterfall | No |
UNSPSC | 30181800 |
CA Residents: Prop 65 Warning(s) | No |
Adjustable Head | Yes |
Spray Technology | N/A |
Low Flow | No |
Dual Head | No |
High Pressure | Yes |
Antimicrobial | No |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |