-82%
Delta Universal Showering Components Matte Black 3-Spray Rain Shower Head 1.75-GPM (6.6-LPM) on Sale
$46.00
- Description
- Size Guide
Description
Description
Find the right Delta Universal Showering Components Matte Black 3-Spray Rain Shower Head 1.75-GPM (6.6-LPM) on Sale
H2Okinetic® Shower technology sculpts water into a unique wave pattern, forming a powerful drench spray
Gives you the feeling of more water without using more water
Installs in minutes
Spray settings include: H2OKinetic spray, Full Body spray
Pause feature reduces water to a trickle, giving you space for shaving, lathering and other shower tasks while maintaining your temperature settings
2.00 gpm at 80 psi, 7.6 L/min at 550 kPa
Features
Collection Name | Universal Showering Components |
Type | Shower head |
Shower Head Diameter (Inches) | 7.63 |
Handheld Shower Head Diameter (Inches) | 0 |
Max Flow Rate | 1.75 GPM (6.6 LPM) |
Shower Head Material | Plastic |
Shower Head Shape | Round |
Shower Head Length (Inches) | 7.63 |
Shower Head Width (Inches) | 7.63 |
Handheld Shower Included | No |
Handheld Shower Head Material | Plastic |
Handheld Shower Head Shape | N/A |
Shower Head Pause/Trickle Control | Yes |
Handheld Pause/Trickle Control | No |
Hose Included | No |
Hose Length (Inches) | 0 |
Hose Material | Plastic |
WaterSense Labeled | Yes |
Water Filtration | No |
NPT Connection Size (Inches) | 0.5 |
Rain Shower Head | Yes |
Shower Arm Included | No |
LED Light | No |
Slide Bar Included | No |
Mounting Bracket Included | No |
Thread Tape Included | No |
Built-In Speakers | No |
Easy-Cleaning Nozzles | No |
Fixture Color Family | Black |
Fixture Finish | Matte |
Manufacturer Color/Finish | Matte Black |
Warranty | Limited lifetime |
ARB265W Exclusive | No |
Number of Spray Settings | 3 |
Docking Technology | N/A |
Commercial/Residential | Residential |
Bluetooth Compatibility | No |
ADA Compliant | No |
Smart Compatible | No |
Spray Technology | H2Okinetic |
Detachable Head | No |
Mount Type | Wall |
Size | Medium |
Waterfall | No |
UNSPSC | 30181800 |
CA Residents: Prop 65 Warning(s) | No |
Adjustable Head | Yes |
Low Flow | No |
Dual Head | No |
Package Quantity | 1 |
High Pressure | Yes |
Antimicrobial | No |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |