Sale
Defiant 180° Black Motion Activated Outdoor Integrated LED Twin Head Flood Light Online now
$35.00
- Description
- Size Guide
- Additional information
Description
Description
Find the newest Defiant 180° Black Motion Activated Outdoor Integrated LED Twin Head Flood Light Online now
This LED Motion Flood Light provides 1000 Lumens of light output for increased safety, security and peace of mind. Never change a bulb with this LED technology. Wall mount application only.
- 1000 Lumen LED light output
- 180° motion activated sensor
- Up to 40 ft. sensor range
- Adjustable lamp heads for customizable light placement on the ground
- Photo cell ensures night time operation only for efficient energy usage
- Manual override option allows light to operate constantly for a 6-hour period of time
- Wall mount only
- Operating temperature range: -25°C (-13°F) to +50°C (+120°F)
Features
Item Weight | 1.14 |
Number of Lights | 2 Lights |
Fixture Material | Plastic |
Exterior Lighting Product Type | Floodlights |
Included | Hardware Included |
Power Type | Hardwired |
Color Temperature | Daylight |
Returnable | 180-Day |
Pack Size | 1 Pack |
Lumens | 1000 |
Voltage Type | Line Voltage |
Light Bulb Type Included | SMD LED |
Actual Color Temperature (K) | 5000 |
Fixture Color/Finish | Black |
Outdoor Lighting Features | Adjustable Detection Sensitivity,Adjustable Lamp Head,Motion Sensing,Weather Resistant |
Color Rendering Index (CRI) | 82.6 |
Product Weight (lb.) | 1.14 |
Glass/Lens Type | Clear |
Electrical Features | Weather Resistant |
Watt Equivalence | 65 |
Light Beam Angle | 180 |
Detection Range (ft.) | 40 |
Product Length (in.) | 4.50 |
Product Width (in.) | 9.00 |
Product Depth (in.) | 4.50 |
Assembled Depth (in.) | 5.70 in |
Assembled Width (in.) | 7.35 in |
Product Height (in.) | 7.50 |
Assembled Height (in.) | 6.10 in |
Manufacturer Warranty | 5 Year |
Certifications and Listings | ETL Listed,FCC Listed |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Item Weight | 1.14 |
---|---|
Value | each |