Sale
Achim Portfolio Midnight Marble 12-in x 12-in Peel and Stick Vinyl Tile Flooring (9-sq ft) Sale
$23.00
- Description
- Size Guide
- Additional information
Description
Description
Get a Real Discount Achim Portfolio Midnight Marble 12-in x 12-in Peel and Stick Vinyl Tile Flooring (9-sq ft) Sale
Easy do it yourself installation just peel and stick
12 inch x 12 inch tile – 2mm thick
9 Square feet per box 9 tiles per box
5 Year limited warranty
Commercial gauge
Features
Construction Type | Standard |
Textured | Yes |
Thickness Measurement | 2-mm |
Color Shade | Dark |
Protective Wear Layer | Vinyl |
Sample Item Number | N/A |
Sub Floor Surface | Cement, Wood, Resilient Vinyl |
Installation Type | Peel and stick |
Actual Width (Inches) | 12 |
Gloss Level | Low |
Square Footage Per Piece (Sq. Feet) | 1 |
Warranty | 5-year limited |
For Use Over Tile | Yes |
Backing | Self-adhesive |
Luxury Vinyl Tile | No |
Use Location | Indoor |
Series Name | Portfolio |
Scratch Resistant | No |
Finish Type | Dark |
Width Measurement | 12-in |
Corresponding Moulding Item Number | N/A |
Pattern | Stone look |
CA Residents: Prop 65 Warning(s) | Yes |
Water Protection | N/A |
For Use Over Cork Underlayment | No |
Color/Finish Family | Black |
Stain Resistant | Yes |
Actual Length (Inches) | 12 |
Style | Traditional |
Wear Layer Thickness (Mils) | 0.07 |
Floating | No |
Pieces per Carton | 9 |
For Use Over Vinyl | Yes |
Sold As | Carton |
For Use Over Wood | Yes |
Tile Size | 12-in x 12-in |
Length Measurement | 12-in |
Self-Adhesive | Yes |
Commercial/Residential | Commercial/Residential |
Edge Type | Straight edge |
Manufacturer Color/Finish | Midnight Marble |
Actual Thickness (Millimeters) | 2 |
For Use Over Concrete | Yes |
Sample Available | No |
Square Footage Per Carton (Sq. Feet) | 9 |
Groutable | No |
Installation Method | Peel-and-stick |
UNSPSC | 30161700 |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
value | sq/ft, Case |
---|