Sale
80-Watt Bronze Outdoor Integrated LED Industrial-Grade Wall Pack Light Discount
$47.00
- Description
- Size Guide
- Additional information
Description
Description
Shop Your Favorite 80-Watt Bronze Outdoor Integrated LED Industrial-Grade Wall Pack Light Discount
LED wall pack fixtures can be mounted on surface/facade, whether you have a new construction or upgrade application. They are perfect for illuminating a variety of outdoor applications, including facade, wall washing, monuments, landscapes, public places, retail and residential complexes. They provide an added level of security to residential/commercial properties.
- Items delivered in 1-6 business days
- Compatible with most motion sensors and battery backups
- Certifications: UL and RoHS
- Brightness: 9,200-Lumen
- Color (CCT): 5000K (daylight)
- Rated IP65 for outdoor use
- 5-year warranty
Features
Item Weight | 9.9 |
Power Type | Hardwired |
Fixture Material | Aluminum |
Fixture Color/Finish | Bronze |
Detection Range (ft.) | 30 |
Color Temperature | Daylight |
Included | No additional accessories |
Returnable | 180-Day |
Pack Size | 1 Pack |
Light Beam Angle | 110 |
Voltage Type | Line Voltage |
Color Rendering Index (CRI) | 70 |
Actual Color Temperature (K) | 5000 |
Compatible Bulb Type | LED |
Outdoor Lighting Features | Weather Resistant |
Exterior Lighting Product Type | Wall Packs |
Commercial Light Type | Wall Packs |
Product Weight (lb.) | 10 lb |
Watt Equivalence | 80 |
Glass/Lens Type | Clear |
Lumens | 9200 |
Product Width (in.) | 13.07 in |
Product Height (in.) | 9.3 in |
Product Length (in.) | 14.21 in |
Product Depth (in.) | 7.4 in |
Manufacturer Warranty | 5 Years |
Certifications and Listings | UL Listed |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Item Weight | 9.9 |
---|---|
Value | each |