-90%
Delta Universal Showering Components Venetian Bronze 1-Spray Rain Shower Head 2.5-GPM (9.5-LPM) on Sale
$28.00
- Description
- Size Guide
Description
Description
Best Online Delta Universal Showering Components Venetian Bronze 1-Spray Rain Shower Head 2.5-GPM (9.5-LPM) on Sale
Shower arm and flange sold separately
Easy to install
For use with ceiling- or wall-mounted applications
Metal ball connector for durability
Ball connector swivel angle is 36 degrees (18 per side)
Standard 1/2-in-14 NPT pipe fitting
Soft, rubber Touch-Clean spray holes allow you to easily wipe away calcium and lime build-up from the spray face of your shower head and hand shower with the touch of a finger
Single setting Soft Rain spray shower head
Square shower head
Features
Collection Name | Universal Showering Components |
Type | Shower head |
Shower Head Diameter (Inches) | 11.75 |
Handheld Shower Head Diameter (Inches) | 0 |
Max Flow Rate | 2.5 GPM (9.5 LPM) |
Shower Head Material | Metal |
Shower Head Shape | Square |
Shower Head Length (Inches) | 2.375 |
Shower Head Width (Inches) | 11.75 |
Handheld Shower Included | No |
Handheld Shower Head Material | Plastic |
Handheld Shower Head Shape | N/A |
Shower Head Pause/Trickle Control | No |
Handheld Pause/Trickle Control | No |
Hose Included | No |
Hose Length (Inches) | 0 |
Hose Material | N/A |
WaterSense Labeled | No |
Water Filtration | No |
NPT Connection Size (Inches) | 0.5 |
Rain Shower Head | Yes |
Shower Arm Included | No |
LED Light | No |
Slide Bar Included | No |
Mounting Bracket Included | No |
Thread Tape Included | No |
Built-In Speakers | No |
Easy-Cleaning Nozzles | No |
Fixture Color Family | Bronze |
Fixture Finish | Oil-rubbed |
Manufacturer Color/Finish | Venetian Bronze |
Warranty | Limited lifetime |
Bluetooth Compatibility | No |
Docking Technology | N/A |
ARB265W Exclusive | No |
Number of Spray Settings | 1 |
Commercial/Residential | Residential |
ADA Compliant | No |
Detachable Head | No |
Mount Type | Wall |
Size | Medium |
Smart Compatible | No |
Waterfall | No |
UNSPSC | 30181800 |
CA Residents: Prop 65 Warning(s) | No |
High Pressure | No |
Adjustable Head | Yes |
Spray Technology | N/A |
Low Flow | No |
Dual Head | No |
Package Quantity | 1 |
Antimicrobial | No |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |