Sale
KOHLER Caxton Vitreous China Undermount Bathroom Sink in White with Overflow Drain Hot on Sale
$43.00
- Description
- Size Guide
- Additional information
Description
Description
Shop KOHLER Caxton Vitreous China Undermount Bathroom Sink in White with Overflow Drain Hot on Sale
Caxton has a simple, streamlined design that’s as versatile as it is attractive. This easy-to-clean sink combines the sleek look of an integrated basin with a timeless design that suits both traditional and modern bathroom decors. Caxton creates a sleek transition from the smooth oval basin to just about any solid-surface countertop.
- Oval basin
- No faucet holes; requires wall or counter-mount faucet
- Under-counter installation; install beneath a solid-surface countertop to combine the look of an integral basin
- Material vitreous china
- Note: product may vary by store
- https://inlinecontent.homedepot-static.com/29B/KOHLER COMPANY/zac38377_rgba.jpg
Features
Item Weight | 19 |
Included | Sink |
Overflow location | Front |
Material | Vitreous China |
Features | Scratch Resistant |
Color/Finish | White |
Product Weight (lb.) | 16.7 |
Returnable | 180-Day |
Color Family | White |
Style | Art Deco,Bohemian,Classic,Coastal,Cottage,Farmhouse,Glam,Industrial,Mediterranean,Mid-Century Modern,Minimalist,Mission,Modern,Rustic,Southwestern,Transitional |
Shape | Oval |
Faucet Hole Spacing (in.) | No Faucet Hole |
Cut-Out Depth (in.) | 14 |
Bathroom Sink Top to Bottom Depth (in.) | 7.5 |
Cut-Out Width (in.) | 17 |
Inner bowl front to back length (in.) | 14 |
Bathroom Sink Front to Back Width (In.) | 16.25 |
Cut-Out Below Counter Depth (in.) | 7.5 |
Inner bowl side to side width (in.) | 17 |
Bathroom Sink Left to Right Length (In.) | 19.25 |
Manufacturer Warranty | One-Year Limited Warranty |
Certifications and Listings | ADA Compliant,ANSI Certified,ASME Certified |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Color/Finish | Biscuit, White |
---|---|
Item Weight | 19 |